UseCase: · parent Account:
Register
| Name | Account: | Stages: | Health | In Plan | Onboarding | Live | Next Steps |
|---|---|---|---|---|---|---|---|
| Untitled | U1 | Out of Plan |
UseCase: · parent Account:
| Name | Account: | Stages: | Health | In Plan | Onboarding | Live | Next Steps |
|---|---|---|---|---|---|---|---|
| Untitled | U1 | Out of Plan |
Stage · consumption · gates
| Stage | Stage name | Consumption | Entry | Partner | AE | SA | Exit gate |
|---|---|---|---|---|---|---|---|
| U1 | Validating / Interest | None | Identify pain | Submit pain & sponsors | Create UCO | None | Book technical discovery |
| U2 | Scoping | None | Agree discovery | Sketch architecture & sizing | Assign SA | Validate workload | Prioritize workload |
| U3 | Evaluating | Pilot / POC | Approve funding | Define success criteria | Est. monthly DBUs | Deploy workspace | Secure technical win |
| U4 | Confirming | Pilot (Validated) | Win technically | Deliver SOW and implementation plan | Size monthly DBUs | Validate architecture | Approve budget & SOW |
| U5 | Onboarding | Measurable Prod | Start dev | Staff delivery team | Set target start/live dates | Set health status | Reach target DBU rate |
| U6 | Live | Sustained Prod | Hit target run-rate | Complete managed handoff | Update actual DBUs | Maintain telemetry | 2-month steady-state |
UseCase: field specifications
| API field | Label | Type | Owner | Required | Rules |
|---|---|---|---|---|---|
| Name | Use Case Name | String (80) | AE | Yes (Required) | Maximum 80 characters. |
| Account: | Account | Reference | AE | Yes | References Account object. |
| Opportunity: | Opportunity | Reference | AE | Yes | References Opportunity object. |
| Stages: | Stage | Picklist | AE | Yes (Primary) | U1, U2, U3, U4, U5, U6, Lost, Disqualified. |
| ImplementationStatus: | Manual Health Flag | Picklist | SA | Yes (Primary) | Green (on track), Yellow (some risk), Red (significant risk/blocker). Product blocker → Red + link Aha idea. |
| UseCaseDescription: | Description | Textarea | AE | Yes (Primary) | Core summary of the customer use case. |
| DemandPlanNextSteps: | Next Steps | Textarea | AE | Yes (Primary) | Newest first (prepend). Never delete prior entries. |
| ImplementationStartDate: | Target Onboarding Date | Date | AE | Required at U5 | Dev work begins, non-POC $DBU usage starts. Excludes pilot/POC. Aligns to U5. |
| FullProductionDate: | Target Live Date | Date | AE | Required at U5 | Dev work complete, steady-state $DBU. Aligns to U6. Pushed 30+ days requires reasoning in Next Steps. |
| ImplementationNotes: | Onboarding Plan | Textarea | AE | Required at U5 | Uses Implementation Notes template. |
| UseCaseInPlan: | Use Case In Plan | Boolean | AE | Primary (Forecast) | true = confident in Live Date AND Monthly Run Rate. false = risk on Live Date OR Monthly Run Rate. |
| MonthlyDBUs: | Monthly DBUs | Number | AE | — | — at U1/U2, preliminary at U3, refined at U4, actual at U5/U6. |
| BusinessValue: | Business Value | Textarea | AE / SA | — | Quantified value proposition and business impact. |
| ProjectName: | Project Name | String | AE | — | Project identifier. |
| IsMigration: | Is Migration | Boolean | AE | — | Indicates if workload is a migration. |
| Active: | Active | Boolean | System / AE | Default true | Defaults to true on creation. |
| SolutionArchitect: | Solution Architect | Reference | AE | Required at U2 | References User. |
| PrimarySolutionArchitect: | Primary SA | Reference | SA | — | References User. |
| DSA: | DSA | Reference | DSA | Required at U5 | References User. |
| ManagerNotes: | Account Notes | Textarea | FLM | Optional | Notes by Front Line Manager. Flag: High Potential Accounts (first line). |
Governance
| Role | Objects and governance | Fields owned | Cadence |
|---|---|---|---|
| AE | Opportunity, AccountPlan, Territory Review deck | Name, Account:, Stages:, DemandPlanNextSteps:, ImplementationStartDate:, FullProductionDate:, ImplementationNotes:, UseCaseInPlan: | Prepend weekly Next Steps (U2+). Maintain target dates and run rates. |
| SA | Technical Deep Dive, Architecture Sketches, Aha Ideas | ImplementationStatus: (Health Flag), SolutionArchitect:, PrimarySolutionArchitect: | Health required at U5+. Links Aha ideas on product blockers. |
| DSA | Delivery staffing and onboarding oversight | DSA: | Assigned and required at U5. |
| FLM | Pipeline review and high-potential deal tracking | ManagerNotes: | Optional weekly updates on high-potential accounts. |
| Partner / SI | AccountPartner:, AccountPlanRelated: (Partner Landscape) | Partner delivery status, quick sizing, SOW, sizing updates | Delivers sizing, sketches, architecture, SOW, and staffing. |
| Customer | Direct involvement and governance | Success criteria, workspace access, hands-on team, budget, resources | Confirms technical win, resource readiness, and funding. |
Weekly · U2+
| Process | Applies to | Standard |
|---|---|---|
| Weekly Update Cadence | U2+ Stages | Required updates for DemandPlanNextSteps:, ImplementationStartDate:, FullProductionDate:, ImplementationStatus:, ImplementationNotes:, UseCaseInPlan:, DSA:, ManagerNotes:. |
| Next Steps (Short Format) | Weekly | [Mon-DD] - [INITIALS] - text. Prepend newest entries. |
| Next Steps (Verbose Format) | Weekly | [Mon-DD] - [INITIALS] - Status: [On track | At risk | On Hold]. Last: [what happened]. Next: [next step]. Risk: [risk | None]. |
| Implementation Notes Template | U5 Onboarding | Enablement needed: Y/N. Enablement team engaged: Y/N. Implementation Contact: [Partner Project Lead]. |
| Schedule Push Justification | U5+ | Any live date pushed by 30+ days must have a documented reason prepended to DemandPlanNextSteps: in the same week. |
Object · parent Account:
ImplementationStatus: product blocker → Red and link an Aha idea on Blocker:. Name max 80. DemandPlanNextSteps: lives on Next Steps; newest first; never delete prior entries.
ImplementationStartDate: required at U5. Dev work begins; non-POC $DBU starts; excludes pilot/POC; aligns to U5. FullProductionDate: required at U5. Steady-state $DBU; aligns to U6. Pushed 30+ days requires a Next Steps reason the same week.
Required at U5. Template: Enablement needed Y/N · Enablement team engaged Y/N · Implementation Contact: Partner Project Lead.
Active: defaults true. UseCaseInPlan: true = confident in Live Date and Monthly Run Rate. false = risk on Live Date or Monthly Run Rate. Forecast category. Owner AE.
Optional. Flag High Potential Accounts on the first line.
Owner AE · newest first
Newest first. Never delete prior entries. Short: [Mon-DD] - [INITIALS] - text. Verbose: [Mon-DD] - [INITIALS] - Status: [On track | At risk | On Hold]. Last. Next. Risk.
U2+ weekly cadence
Required U2+ updates: DemandPlanNextSteps:, ImplementationStartDate:, FullProductionDate:, ImplementationStatus:, ImplementationNotes:, UseCaseInPlan:, DSA:, ManagerNotes:. Live date pushed 30+ days needs a Next Steps reason the same week.
AE object
AE · Account Plan child
AE object
Child of UseCase:
Validating / Interest
Scoping
Evaluating
Production Pilot: production, live customer data. POC: development, dev data.
Confirming
Dates stay empty on the record until U5.
Onboarding
Live date pushed 30+ days requires a DemandPlanNextSteps: reason the same week.
Live